CUT-125AL
Misnco low-frequency series plasma cutter.100% duty cycle low-frequency 125 amp plasma power source for CNC. CUT series inverter type air plasma cutting machine, Is a new design of metal processing equipment, Insulated gate high power transistor IGBT and pulse width modulation (PWM) soft switching technology are used to design and manufacture.
Max Amp: 125A
Low frequency
IGBT Modual
220V/3 Phase; 380v/ 3 phase
system information
Benefits
MISNCO | Common models on the market | |
Duty cycle | 100% | 40-80% |
Cutting current ramp-up | ||
Separation consumables life monitoring | ||
Air pressure coolant | display detection alarm | |
Advance air supply to extend the air cut time | ||
Overheating and Undervoltage self-protection | ||
Grid cutting function | flying cutting constant arc | |
Warranty time | 2 years (components free) | 1 year |
Motherboard warranty time | 5 years (components free) | 1 year |
Low-frequency plasma series | 0 Electromagnetic wave release (8 years of application experience) | |
Plasma Cutting Steel Plate Scribing | Steel plate surface (graphic digital inkjet code) | |
Robot-specific communication | Analog control | |
Corner Current Control Unit | ||
Plasma water stop valve device | Prevents replacement of electrode with water spray | |
Smart water tank alarm interface | Liquid level, temperature control alarm |
Specifications
Model | CUT-125AL |
The number of phases | 3 Phase/Single |
Power supply specifications | 220v |
frequency | 50Hz-60Hz |
Input power | 22.4KVA |
Rated output current | 80-125A |
Rated output voltage | 128V |
Rated load duration | 100% |
No-load voltage | 200VDC |
Current regulation range | 30-125A |
Cross-sectional area(mm2) | ≥6 square |
Fuse (A) | 125 |
Switching capacity | 125 |
Maximum cutting thickness CB | 25mm |
Maximum piercing tickness CB | 20mm |
Plasma gases are used | pressurized air |
Gas pressure | 0.4-0.6MPa |
Split colin system | Air cooled |
Arc insertion mode | Low frequency |
Insulation class | F level |
Enclosure protection class | IP21S |
net weight | 44kg |
Package weight | 47kg(Carton.)) |
Dimensions L*W*H (mm) | 680*340*585 |
Packing sizemm L*W*H (mm) | 725*350*700 |
Machine cutter gun model | MS-125AL(LF) |
Resources